Burnfoot Holiday Cottages, Northumberland
Bamburgh Castle, Northumberland
Luxury self catering holiday cottages in Northumberland
Bamburgh Castle, Northumberland

Prices & Availability

  • To view more detailed availability or to make a booking, click on the appropriate price in the table below.
  • You will be able to complete the entire booking process on-line. Afterwards, you can make payment by credit / debit card either on-line or over the telephone. Alternatively, you can post a cheque.
  • The prices shown are for weekly lets, three-night Friday-to-Monday weekend and four-night Monday-to-Friday midweek short breaks commencing on the dates shown. If a week is part booked already, the displayed price will be for either a three-night Friday-to-Monday weekend or a four-night Monday-to-Friday midweek short break taken during the part week remaining. All prices are in Pounds GB.
  • Availability is updated automatically when a booking is made on-line and is, therefore, always up-to-date. All bookings are subject to final confirmation.
  • Our principal booking conditions are shown in our holiday information section. Our full booking conditions will be provided during the booking process.
Group A click here to show prices for Group A
This group comprises Cheviot View, The Mill, The Granary, The Forge, The Hemmel,Granary, East Lodge and West Lodge. These holiday cottages sleep from ten to four guests.
Group B click here to show prices for Group B
This group comprises Curlew Cottage, Dipper Cottage, Heron Cottage, Sandpiper Cottage, Kingfisher Cottage, Wagtail Cottage and The Bothy. These holiday cottages sleep from four to two guests.
 = booked
 = weekly price
 = weekend price
 = midweek price
 
Group A
Cheviot View The Mill The Granary The Forge The Hemmel East Lodge West Lodge
 Sleeps
10
8
6
6
6
4
4
 Fri 3 September 2010
booked
booked
booked
booked
booked
booked
booked
 Fri 10 September 2010
booked
booked
booked
booked
booked
booked
booked
 Fri 17 September 2010
booked
booked
booked
booked
booked
booked
booked
 Fri 24 September 2010
booked
booked
booked
booked
booked
 Fri 1 October 2010
booked
booked
booked
booked
booked
 Fri 8 October 2010
booked
670   470   470
670   470   470
535   375   375
535   375   375
 Fri 15 October 2010
booked
booked
booked
670   470   470
565   395   395
565   395   395
 Fri 22 October 2010
booked
booked
995   n/a   n/a
995   n/a   n/a
booked
695   n/a   n/a
booked
 Fri 29 October 2010
595   420   360
booked
545   380   330
booked
booked
395   280   240
 Fri 5 November 2010
booked
booked
525   365   315
525   365   315
495   345   295
375   260   225
 Fri 12 November 2010
795   560   475
575   395   345
525   365   315
525   365   315
495   345   295
 Fri 19 November 2010
575   395   345
525   365   315
525   365   315
495   345   295
375   260   225
375   260   225
 Fri 26 November 2010
795   560   475
575   395   345
525   365   315
525   365   315
495   345   295
375   260   225
375   260   225
 Fri 3 December 2010
795   560   475
575   395   345
525   365   315
525   365   315
495   345   295
375   260   225
booked
 Fri 10 December 2010
575   395   345
525   365   315
525   365   315
495   345   295
375   260   225
375   260   225
 Fri 17 December 2010
 Tue 21 December 2010
booked
booked
booked
booked
booked
695   n/a   n/a
695   n/a   n/a
 Tue 28 December 2010
booked
booked
booked
1145   n/a   n/a
1095   n/a   n/a
795   n/a   n/a
795   n/a   n/a
 Tue 4 January 2011
 Fri 7 January 2011
695   495   450
495   345   320
445   310   290
435   300   280
425   290   270
315   220   205
315   220   205
 Fri 14 January 2011
495   345   320
445   310   290
435   300   280
425   290   270
315   220   205
315   220   205
 Fri 21 January 2011
695   495   450
495   345   320
445   310   290
435   300   280
425   290   270
315   220   205
315   220   205
 Fri 28 January 2011
760   560   485
520   375   335
470   320   300
460   310   290
450   300   280
330   230   215
330   230   215
 Fri 4 February 2011
booked
545   385   345
495   345   320
485   335   310
475   325   300
345   240   225
345   240   225
 Fri 11 February 2011
875   650   565
645   450   415
595   420   385
585   410   375
575   400   365
395   280   260
395   280   260
 Fri 18 February 2011
1095   765   765
845   590   590
795   550   550
785   540   540
775   530   530
495   345   345
495   345   345
 Fri 25 February 2011
775   580   495
545   385   345
495   345   320
485   335   310
475   325   300
345   240   225
345   240   225
 Fri 4 March 2011
775   580   495
545   385   345
495   345   320
485   335   310
475   325   300
345   240   225
345   240   225
 Fri 11 March 2011
775   580   495
545   385   345
495   345   320
485   335   310
475   325   300
345   240   225
345   240   225
 Fri 18 March 2011
booked
575   395   355
515   360   335
505   350   325
495   340   315
355   250   235
355   250   235
 Fri 25 March 2011
845   620   550
575   395   355
515   360   335
505   350   325
495   340   315
355   250   235
355   250   235
 Fri 1 April 2011
1195   835   835
785   550   550
705   495   495
695   485   485
685   475   475
495   350   350
495   350   350
 Fri 8 April 2011
1345   940   940
995   695   695
895   625   625
885   615   615
875   605   605
645   445   445
645   445   445
 Fri 15 April 2011
booked
995   695   695
895   625   625
885   615   615
875   605   605
645   445   445
645   445   445
 Fri 22 April 2011
booked
995   695   695
895   625   625
885   615   615
875   605   605
645   445   445
645   445   445
 Fri 29 April 2011
635   525   410
585   475   380
575   465   370
565   455   360
475   380   310
475   380   310
 Fri 6 May 2011
975   685   580
635   445   410
585   410   380
575   400   370
565   390   360
475   330   310
475   330   310
 Fri 13 May 2011
995   695   595
645   455   420
595   420   390
585   410   380
575   400   370
475   330   310
475   330   310
 Fri 20 May 2011
995   695   595
645   455   420
595   420   390
585   410   380
575   400   370
475   330   310
475   330   310
 Fri 27 May 2011
1595   n/a   n/a
1345   n/a   n/a
booked
1195   n/a   n/a
1145   n/a   n/a
745   525   525
745   525   525
 Fri 3 June 2011
1095   765   710
785   545   510
735   515   475
725   505   470
715   500   465
575   395   375
575   395   375
 Fri 10 June 2011
1095   765   710
785   545   510
735   515   475
725   505   470
715   500   465
575   395   375
575   395   375
 Fri 17 June 2011
1145   795   740
795   550   520
745   520   480
735   510   475
725   505   470
585   395   375
585   395   375
 Fri 24 June 2011
booked
795   550   520
745   520   480
735   510   475
725   505   470
585   395   375
585   395   375
 Fri 1 July 2011
1295   895   895
995   695   695
895   625   625
875   610   610
845   590   590
695   485   485
695   485   485
 Fri 8 July 2011
1395   975   975
1045   730   730
945   660   660
925   645   645
895   625   625
725   495   495
725   495   495
 Fri 15 July 2011
1595   1095   1095
1195   835   835
1045   730   730
1025   715   715
895   695   695
725   495   495
725   495   495
 Sat 23 July 2011
1795   n/a   n/a
1295   n/a   n/a
1195   n/a   n/a
1145   n/a   n/a
1095   n/a   n/a
845   n/a   n/a
845   n/a   n/a
 Sat 30 July 2011
booked
1295   n/a   n/a
booked
1145   n/a   n/a
1095   n/a   n/a
845   n/a   n/a
845   n/a   n/a
 Sat 6 August 2011
1795   n/a   n/a
1295   n/a   n/a
1195   n/a   n/a
1145   n/a   n/a
1095   n/a   n/a
845   n/a   n/a
845   n/a   n/a
 Sat 13 August 2011
1795   n/a   n/a
1295   n/a   n/a
1195   n/a   n/a
1145   n/a   n/a
1095   n/a   n/a
845   n/a   n/a
845   n/a   n/a
 Sat 20 August 2011
1795   n/a   n/a
1295   n/a   n/a
1195   n/a   n/a
1145   n/a   n/a
1095   n/a   n/a
845   n/a   n/a
845   n/a   n/a
 Sat 27 August 2011
1795   n/a   n/a
1295   n/a   n/a
1195   n/a   n/a
1145   n/a   n/a
1095   n/a   n/a
845   n/a   n/a
845   n/a   n/a
Passionate about Northumberland
Burnfoot Holiday Cottages
The Old Police Station, Millfield Road, Riding Mill, Northumberland, NE44 6DL
© Burnfoot Holiday Cottages 2009-2010   |   Policy Statement
website programming and design © Scottish Web Design
top of page ...